Essential Oil & Perfumery Notes (top, middle, base)
The following list includes essential oils and the aroma profiles generally attributed to them. These statements have not been evaluated by the Food and Drug Administration. These oils are not intended to diagnose, treat, cure or prevent any disease.
Essential Oil General Safety Information: Essential Oils (EOs) are highly concentrated extractions of plants and can be harmful if not used carefully. Incorporating EOs into your lifestyle should not cause unnecessary work, but it is important to heed all safety precautions. Never take EOs internally, even if a label say it is safe for consumption by mouth. Never put undiluted EOs directly onto your skin (NEAT) to avoid sensitization of skin, and never apply NEAT to broken skin. Some EOs can cause irritation, sensitization or allergic reactions in some individuals. When using a new oil topically for the first time, perform a skin patch test on a small area of the skin. Some EOs are phototoxic and can cause irritation, inflammation, blistering, redness and/or burning when exposed to UVA rays of the sun. Discontinue using EOs immediately if you encounter any irritation, redness or reaction. Take care when adding EOs directly to bathwater. EOs do not stayed mixed in water, and can, therefore “pool” causing the EO to touch body areas in full strength with the potential for irritation. Some EOs should be avoided during pregnancy or by those with asthma, epilepsy, or other health conditions. Avoid using EOs near the genitals, mouth, nose, eyes and ears. Extreme caution should be used with children and elderly (due to medication mix). Care should be taken when using EOs near animals as not all EOs are safe to use on dogs, cats, birds, horses or other pets. EOs are flammable; keep them away from fire hazards.
Essential Oil & Perfumery Notes
Essential Oil | Note |
Allspice | Middle |
Amber | Base |
Ambrette Seed | Middle |
Amyris | Base |
Angelica Root | Base |
Anise, Star | Top |
Apple Blossom | Middle |
Balsam | Base |
Balsam Peru | Base |
Basil & Exotic Basil | Top to Middle |
Bay | Middle |
Bay (Bay Laurel) | Top |
Beeswax | Base |
Benzoin | Base |
Bergamot | Top to Middle |
Black Pepper | Middle |
Blue Tansy | Middle |
Cade | Base |
Cajuput | Top to Middle |
Calamus | Base |
Canaga (subst. for Ylang Ylang) | Middle |
Cardamon | Middle |
Carnation | Middle |
Carrot | Middle |
Cassia | Base to Middle |
Cedarwood, Atlas | Base |
Chamomile | Middle |
Cinnamon | Top |
Cinnamon Bark | Middle |
Cistus/Labdanum | Base |
Citronella | Top |
Clary Sage | Top to Middle |
Clove | Base to Middle |
Coriander | Top to Middle |
Cubeb | Middle |
Cumin | Base to Middle |
Cypress | Middle |
Dill | Middle |
Elemi | Middle |
Eucalyptus | Top |
Fennel | Top to Middle |
Fir | Middle |
Frankincense | Base |
Freesia | Top |
Galbanum | Top |
Geranium | Middle |
Ginger | Base to Middle |
Gooseberry | Middle |
Grapefruit | Top |
Helichrysum | Base |
Henna aka Camphire | Top |
Ho Leaf | Middle |
Ho Wood | Middle |
Hyssop | Top to Middle |
Incense | Base to Middle |
Jasmine | Base to Middle |
Juniper Berry | Middle |
Kunzea | Middle |
Labdanum/Cistus | Base to Middle |
Laurel Leaf | Top |
Lavender | Top to Middle |
Lemon | Top |
Lemongrass | Top to Middle |
Lily of the Valley | Middle |
Lime | Top |
Lindon Blossom | Middle |
Lotus | Top |
Mandarin | Top |
Marjoram | Middle |
May Change aka Litsea | Top to Middle |
Melissa | Top to Middle |
Melon | Top |
Mimosa aka Cassie Flower, Shittah | Middle |
Myrrh | Base |
Myrtle | Middle |
Narcissus | Middle |
Neroli | Top to Middle |
Niaouli | Top |
Nutmeg | Middle |
Oakmoss | Base |
Olibanum | Base |
Opoponax | Middle |
Orange | Top |
Oregano | Middle |
Palmarosa | Middle |
Parsley | Middle |
Patchouli | Base |
Peach | Middle |
Peony | Middle |
Peppermint | Top |
Petitgrain | Top |
Pimento | Middle |
Pine | Middle |
Pinneapple | Top |
Plai | Middle |
Ravensara | Top |
Red Chili Pepper | Top |
Rose | Base to Middle |
Rose Geranium | Middle |
Rosemary | Middle |
Rosewood aka Bois de Rose | Base to Middle |
Sage | Top |
Sandalwood | Base |
Scotch Pine | Middle |
Seabuckthorn | Top |
Spearmint | Top |
Spikenard aka Nardostachys Jatamansi | Middle |
Spruce | Middle |
Tagetes | Top |
Tangerine | Top |
Tea Tree | Top to Middle |
Thyme | Top to Middle |
Tobacco | Middle |
Valerian | Base |
Vanilla | Base |
Verbena | Top |
Vetiver | Base |
Violet Leaf | Middle |
Watermint (bergamot-mint) | Middle |
Yarrow | Middle |
Ylang Ylang | Base to Middle |
Yuzu | Top |
The fragrance notes are listed here in Alphabetical Order by Note.
Essential Oil | Note |
Anise, Star | Top |
Bay (Bay Laurel) | Top |
Cinnamon | Top |
Citronella | Top |
Eucalyptus | Top |
Freesia | Top |
Galbanum | Top |
Grapefruit | Top |
Henna aka Camphire | Top |
Laurel Leaf | Top |
Lemon | Top |
Lime | Top |
Lotus | Top |
Mandarin | Top |
Melon | Top |
Niaouli | Top |
Orange | Top |
Peppermint | Top |
Petitgrain | Top |
Pinneapple | Top |
Ravensara | Top |
Red Chili Pepper | Top |
Sage | Top |
Seabuckthorn | Top |
Spearmint | Top |
Tagetes | Top |
Tangerine | Top |
Verbena | Top |
Yuzu | Top |
Basil & Exotic Basil | Top to Middle |
Bergamot | Top to Middle |
Cajuput | Top to Middle |
Clary Sage | Top to Middle |
Coriander | Top to Middle |
Fennel | Top to Middle |
Hyssop | Top to Middle |
Lavender | Top to Middle |
Lemongrass | Top to Middle |
May Change aka Litsea | Top to Middle |
Melissa | Top to Middle |
Neroli | Top to Middle |
Tea Tree | Top to Middle |
Thyme | Top to Middle |
Allspice | Middle |
Ambrette Seed | Middle |
Apple Blossom | Middle |
Bay | Middle |
Black Pepper | Middle |
Blue Tansy | Middle |
Canaga (subst. for Ylang Ylang) | Middle |
Cardamon | Middle |
Carnation | Middle |
Carrot | Middle |
Chamomile | Middle |
Cinnamon Bark | Middle |
Cubeb | Middle |
Cypress | Middle |
Dill | Middle |
Elemi | Middle |
Fir | Middle |
Geranium | Middle |
Gooseberry | Middle |
Ho Leaf | Middle |
Ho Wood | Middle |
Juniper Berry | Middle |
Kunzea | Middle |
Lily of the Valley | Middle |
Lindon Blossom | Middle |
Marjoram | Middle |
Mimosa aka Cassie Flower, Shittah | Middle |
Myrtle | Middle |
Narcissus | Middle |
Nutmeg | Middle |
Opoponax | Middle |
Oregano | Middle |
Palmarosa | Middle |
Parsley | Middle |
Peach | Middle |
Peony | Middle |
Pimento | Middle |
Pine | Middle |
Plai | Middle |
Rose Geranium | Middle |
Rosemary | Middle |
Scotch Pine | Middle |
Spikenard aka Nardostachys Jatamansi | Middle |
Spruce | Middle |
Tobacco | Middle |
Violet Leaf | Middle |
Watermint (bergamot-mint) | Middle |
Yarrow | Middle |
Cassia | Base to Middle |
Clove | Base to Middle |
Cumin | Base to Middle |
Ginger | Base to Middle |
Incense | Base to Middle |
Jasmine | Base to Middle |
Labdanum/Cistus | Base to Middle |
Rose | Base to Middle |
Rosewood aka Bois de Rose | Base to Middle |
Ylang Ylang | Base to Middle |
Amber | Base |
Amyris | Base |
Angelica Root | Base |
Balsam | Base |
Balsam Peru | Base |
Beeswax | Base |
Benzoin | Base |
Cade | Base |
Calamus | Base |
Cedarwood, Atlas | Base |
Cistus/Labdanum | Base |
Frankincense | Base |
Helichrysum | Base |
Myrrh | Base |
Oakmoss | Base |
Olibanum | Base |
Patchouli | Base |
Sandalwood | Base |
Valerian | Base |
Vanilla | Base |
Vetiver | Base |
Til next time,